COVERAGE · CHECKED 17 SEPT 2026
Who is actually where
Every agency in the directory publishes the areas it serves. Far fewer have an office in them. Working an area from an office down the coast is normal and says nothing about how good an agency is, but it is worth knowing which is which before you ask someone to be your local expert.
By micro-market
| Area | Say they serve it | Have an office there | |
|---|---|---|---|
| Golden Mile | 21 | 11 | Guide → |
| Nueva Andalucía | 29 | 6 | Guide → |
| Benahavís | 32 | 0 | Guide → |
| Estepona | 27 | 5 | Guide → |
| Puerto Banús | 20 | 3 | Guide → |
| San Pedro de Alcántara | 25 | 3 | Guide → |
| Marbella Centre | 8 | 3 | Guide → |
| Sierra Blanca | 12 | 0 | Guide → |
| East Marbella | 19 | 5 | Guide → |
Benahavís and Sierra Blanca are the clearest cases: both are hillside markets that every coastal agency covers and none is based in. That is how those markets work: the villas are there and the offices are on the coast. So the useful question is not whether an agency has an office in the hills, but what it can tell you about the communities inside them.
Every agency, every area
Office in the area Says it serves the area Not listed
| Agency | Golden Mile | Nueva Andalucía | Benahavís | Estepona | Puerto Banús | San Pedro de Alcántara | Marbella Centre | Sierra Blanca | East Marbella | Claims / offices |
|---|---|---|---|---|---|---|---|---|---|---|
| Altavista Property | Office | Serves | Serves | Serves | Not listed | Serves | Not listed | Not listed | Serves | 5 / 1 |
| Andalucía Realty | Not listed | Office | Serves | Serves | Serves | Serves | Not listed | Not listed | Serves | 6 / 1 |
| Benarroch Real Estate | Serves | Serves | Serves | Office | Serves | Serves | Serves | Not listed | Serves | 8 / 1 |
| Bromley Estates Marbella | Serves | Serves | Serves | Serves | Serves | Serves | Not listed | Serves | Office | 8 / 1 |
| Callum Swan Realty | Office | Serves | Serves | Serves | Not listed | Serves | Not listed | Serves | Serves | 7 / 1 |
| DM Properties · Knight Frank | Serves | Serves | Serves | Serves | Serves | Not listed | Office | Serves | Serves | 7 / 1 |
| Drumelia | Serves | Serves | Serves | Not listed | Office | Serves | Not listed | Serves | Serves | 6 / 1 |
| Edward & Partners | Office | Serves | Serves | Serves | Not listed | Serves | Not listed | Not listed | Serves | 6 / 1 |
| Engel & Völkers Marbella | Office | Serves | Serves | Not listed | Office | Office | Not listed | Serves | Office | 7 / 4 |
| Homerun Brokers | Office | Serves | Serves | Serves | Not listed | Not listed | Not listed | Serves | Not listed | 5 / 1 |
| Key Real Estate | Office | Serves | Serves | Serves | Serves | Serves | Not listed | Not listed | Serves | 7 / 1 |
| Kristina Szekely International Realty | Serves | Serves | Serves | Serves | Office | Serves | Not listed | Not listed | Serves | 7 / 1 |
| Luxo Estates | Serves | Serves | Serves | Serves | Not listed | Serves | Office | Not listed | Not listed | 6 / 1 |
| Marbella Estates | Not listed | Serves | Serves | Office | Serves | Serves | Not listed | Not listed | Not listed | 5 / 1 |
| Marbella For Sale | Not listed | Serves | Serves | Serves | Office | Serves | Not listed | Not listed | Not listed | 5 / 1 |
| Marbella Hills Homes | Office | Serves | Serves | Not listed | Not listed | Not listed | Not listed | Serves | Not listed | 4 / 1 |
| Marbella Homes | Not listed | Serves | Serves | Office | Not listed | Not listed | Not listed | Not listed | Not listed | 3 / 1 |
| Marbella Unique Properties | Not listed | Office | Serves | Serves | Serves | Serves | Not listed | Not listed | Not listed | 5 / 1 |
| MPDunne | Office | Not listed | Serves | Serves | Not listed | Serves | Not listed | Not listed | Not listed | 4 / 1 |
| Nevado Realty | Serves | Serves | Serves | Serves | Serves | Serves | Office | Not listed | Serves | 8 / 1 |
| Nordica | Not listed | Office | Serves | Serves | Serves | Serves | Not listed | Not listed | Not listed | 5 / 1 |
| Nvoga Marbella Realty | Not listed | Not listed | Serves | Serves | Not listed | Serves | Office | Not listed | Office | 5 / 2 |
| One Marbella | Serves | Serves | Serves | Serves | Serves | Office | Not listed | Serves | Serves | 8 / 1 |
| Panorama | Office | Serves | Serves | Serves | Serves | Serves | Serves | Serves | Serves | 9 / 1 |
| Puente Romano Real Estate | Office | Not listed | Serves | Not listed | Not listed | Not listed | Not listed | Serves | Not listed | 3 / 1 |
| Pure Living Properties | Office | Serves | Serves | Serves | Serves | Serves | Serves | Not listed | Serves | 8 / 1 |
| Roccabox Property Group | Serves | Office | Serves | Serves | Serves | Serves | Serves | Not listed | Serves | 8 / 1 |
| Serneholt Estate | Not listed | Office | Not listed | Office | Serves | Office | Not listed | Not listed | Not listed | 4 / 3 |
| Solvilla | Office | Serves | Serves | Not listed | Not listed | Not listed | Not listed | Serves | Not listed | 4 / 1 |
| Sun and Golf Properties | Not listed | Serves | Serves | Serves | Serves | Not listed | Not listed | Not listed | Office | 5 / 1 |
| Terra Meridiana | Not listed | Not listed | Serves | Office | Not listed | Not listed | Not listed | Not listed | Not listed | 2 / 1 |
| The Real Estate Agency | Serves | Office | Serves | Not listed | Serves | Serves | Not listed | Serves | Not listed | 6 / 1 |
| VIVA | Not listed | Serves | Serves | Serves | Serves | Serves | Serves | Not listed | Office | 7 / 1 |
Three office counts appear on this page and they are deliberately different. The 43 offices above are addresses: six of them belong to one agency. The 39 filled cells here are agency-and-area pairs, which is fewer, because an agency with two offices in the same area fills one cell. The 36 backed claims are fewer again, because three agencies have an office in an area they do not list among those they serve. Areas served and office addresses both come from each agency's own website, with sources and a last-checked date on every profile. If we have it wrong, corrections are free and do not require claiming a profile.